Samsung Galaxy Camera (GC100) Review, feature and price in India
What would if you got a full functioned camera which is an android smartphone too, that runs over latest android Jelly Bean OS and having 3G & Wifi for connectivity that is Samsung galaxy camera.
Galaxy Camera is new invention from Samsung, big giant in Android devices and cameras too. Using Samsung Galaxy camera you can take snaps with resolution upto 4608×3456 and can also do HD recording. And same time can share these images over Social networking sites using 3G or wifi. You can use full features of a smartphone and also save your images on dropbox with 50GB of free cloud storage on Samsung Galaxy Camera.
Galaxy camera is only 300 gram of weight and having full HD display of 4.8 inch with 720x1280p. Galaxy camera having a sensor of 16 MP and is supported to optical zoom of 21x.
Galaxy camera runs over Quad core 1.4 GHz cortex A9 processor with 1GB of RAM, battery wise it not looks impressive as it is having only 1650mAh battery on board.
Galaxy camera’s internal memory is 8GB that can be expanded upto 64GB using micro sd Card.
The GALAXY Camera packs an amazing set of 65 powerful editing features on board, giving you the opportunity to edit professionally with ease and while on-the-go.
Galaxy camera also having auto synchronisation so that your all photos will automatically sync to cloud and you will not need to them continuously copy into a computer when your sd card space is full.
Galaxy camera is available on Samsung E-store at Rs. 29,900/- .
Ratings of Galaxy Camera as per Cnet.com – 4/5
As per thinkdigit.com – 4/5
Full Specifications from Samsung.com –
Specifications | ||
IMAGE SENSOR | Sensor Type | BSI CMOS |
Effective Pixel | Approx. 16.3 M | |
Total Pixel | Approx. 17.0 M | |
LENS | Focal Length | f = 4.1 ~ 86.1mm (35mm film equivalent : 23 ~ 483mm) |
Digital Zoom | 21x Zoom Lens | |
Optical Zoom | 21x Zoom Lens | |
F Value (F. No.) | 2.8 (W) ~ 5.9 (T) | |
IMAGE STABILIZATION | Mode | Optical Image Stablization |
DISPLAY | Size | 121.2 mm (4.8″) |
FOCUSING | Type | TTL Auto Focus (Center AF, Multi AF, Face Detection AF) |
Range | Normal : 80cm ~ Infinity (Wide), 350cm ~ Infinity (Tele) Macro : 10cm ~ 80cm (Wide), 150cm ~ 350cm (Tele) Auto Macro : 10cm ~ Infinity (Wide), 150cm ~ Infinity (Tele) Manual : 10cm ~ Infinity (Wide), 150cm ~ Infinity (Tele) | |
EXPOSURE | Control | Program AE, Aperture Priority AE, Shutter Priority AE, Manual Exposure |
Metering System | Multi, Spot, Center-weighted, Face Detection AE | |
Compensation | ±2EV (1/3EV steps) | |
ISO Equivalent | Auto, 100, 200, 400, 800, 1600, 3200 | |
FLASH | Mode | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix |
Range | Wide : 0.2m ~ 6.2m (ISO Auto), Tele : 0.5m ~ 5.1m (ISO Auto) , Flash EVC : ±1EV(1/2 steps) | |
Recharging Time | Approx. 4 sec. | |
WHITE BALANCE | Mode | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom |
MOVIE CLIP | Recording | Movie Size : 1920×1080(30fps), 1280×720(60fps), 1280×720(30fps), 640×480(60fps), 640×480(30fps), 320×240(30fps) Slow Motion Video WVGA : 768×512(120fps) |
Effect | Normal, Vintage, Black & White, Autumn Brown, Negative, Nostalgia, Color Fade, Retro, Sunshine, Old Photo, Comic, Pastel Sketch, Gothic Noir, Impressionist | |
PYSICAL SPECIFICATION | Dimension (WxHxD) | 70.8X128.7X19.1 mm |
Weight | 300g | |
GPS | A-GPS, GLOSS | |
IMAGE SENSOR | Sensor Size | 1/2.3″ |
DISPLAY | Resolution | 1280 x 720 (HD) |
SHUTTER SPEED | Speed | Auto : 1/8 ~ 1/2,000 sec , Manual : 16 ~ 1/2,000 sec |
GOOGLE™ MOBILE SERVICES | Google Search, Google Maps, Gmail, Google LatitudeGoogle Play Store Google Plus, YouTube, Google Talk,Google Local, Google Navigation Google Downloads, Google Chrome browser, Google Play Books Google Play Movies |
|
NETWORK | Bluetooth Profiles | 4 |
PC Sync | KIES, KIES Air | |
Connectivity Support | DL, HDMI 1.4 | |
Wi-Fi | 802.11 a/b/g/n 2.4GHz/5GHz | |
3G | 3G (HSPA+ D/L 21Mbps, U/L 5.76Mbps): 850 / 900 / 1900 / 2100 MHz | |
Infra | GSM 3G , HSPA-PLUS | |
AUDIO AND VIDEO | Audio Format | MP3, AAC, AMR, WMA, OGG, FLAC, 3GA/M4A, WAV |
Video Frame Rate | 30fps | |
Video Resolution | Full HD (1080p) Video Recording & Playback | |
Video Format | AVI, MP4/3GP, WMV, FLV, MKV, WEBM | |
SERVICES AND APPLICATIONS | Special Features | Instagram, Paper Artist, dropbox, Gallery, Photo wizard, Video Editor, AllShare Play, S-Suggest, S-Voice |
ActiveSync | Yes | |
MFluent IM | ChatON | |
Samsung Apps | Yes | |
BATTERY | Standby Time | Up to 280 hours (3G) |
USB Chargeable | Yes | |
Capacity | 1,650mAh | |
CONNECTIVITY | Connector | Micro USB |
SIM Support | Yes | |
External Memory Slot | Micro SDSC (up to 2GB guaranteed) | |
Micro SDHC (up to 32GB guaranteed) | ||
Micro SDXC (up to 64GB guaranteed) | ||
Earjack | 3.5pi 4pole, Stereo | |
USB | USB 2.0 | |
PROCESSOR | Processor | 1.4GHz Quad-Core processor |
DISPLAY | Technology | HD Super Clear LCD (TFT) |
STILL IMAGE | Shooting | Auto, Smart (15 Mode) : Beauty face, Best photo, Continuous shot, Best face, Landscape, Macro, Action freeze, Rich tone, Panorama, Waterfall, Silhouette, Sunset, Night, Fireworks, Light trace, Expert Control (5 Mode) : P (Auto+), A (Aperture Priority), S (Speed Priority), Camcorder, M (Manual) |
Image Size | 16M : 4608×3456, 14MP : 4608×3072, 12M W : 4608×2592, 10M : 3648×2736, 5M : 2592×1944, 3M : 1984×1488, 2MW : 1920×1080, 1M : 1024×768 | |
Effect | Normal, Vintage, Black & White, Autumn Brown, Negative, Nostalgia, Color Fade, Retro, Sunshine, Old Photo, Comic, Pastel Sketch, Gothic Noir, Impressionist |
Galaxy Camera Specs as per GSMarena.com–
GENERAL | 2G Network | N/A |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE | |
SIM | Yes | |
Announced | 2012, August | |
Status | Available. Released 2012, November | |
BODY | Dimensions | 128.7 x 70.8 x 19.1 mm (5.07 x 2.79 x 0.75 in) |
Weight | 300 g (10.58 oz) | |
DISPLAY | Type | Super Clear LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
– TouchWiz UI | ||
SOUND | Alert types | N/A |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 8 GB storage, 1 GB RAM | |
DATA | GPRS | No |
EDGE | No | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (optional) | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 16.3 MP, 4608×3456 pixels, autofocus, 21x optical zoom, pop-up Xenon flash, AF light |
Features | Wide-angle 23mm lens, geo-tagging, touch focus, face and smile detection, optical image stabilization | |
Video | Yes, 1080p@30fps, 768×512@120fps | |
Secondary | No | |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink, Orange | |
– SNS integration | ||
– Dropbox (50 GB storage) | ||
– HDMI port | ||
– MP4/DivX/XviD/WMV/H.264/H.263 player | ||
– MP3/WAV/eAAC+/AC3/FLAC player | ||
– Organizer | ||
– Image/video editor | ||
– Document editor | ||
– Voice memo/dial | ||
– Predictive text input (Swype) | ||
BATTERY | Standard battery, Li-Ion 1650 mAh | |
Stand-by | Up to 168 h (2G) / Up to 280 h (3G) | |
Talk time | Up to 4 h 30 min |